Kansas City Bier Meisters 42nd Annual Homebrew Competition
Thanks to all who participated in the Kansas City Bier Meisters 42nd Annual Homebrew Competition.
There were 695 entries judged and 373 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Steve Powell | Hungover In Bruges | 26C: Belgian Tripel | Big Sioux Brewing Society |
2nd | Nicholas Hodge Co-Brewer: Lindsey Wheat | Copper Boots | 14B: Scottish Heavy | Red Earth Brewers |
3rd | Ben Sookying | Kru Thai | 8B: Schwarzbier | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Emersen Heron | Orange Cats Are Gods | C2B: Cider with Other Fruit | Red Earth Brewers |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Ryan Vigne | Island Glow | M2E: Melomel | Pittsburgh Mead Makers And Homebrewers |
The Rager Cup (179 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Mike & Stephanie Butler | 3 | 0 | 1 | 16.03 | Kansas City Bier Meisters |
2nd | Heath Johns | 2 | 1 | 0 | 13.02 | |
3rd | Jake Larkey | 2 | 0 | 0 | 10.02 | Bridger Brew Crew |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: American Light Lagers (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nick Merfeld MHP Co-Brewer: Shawn Montgomery | Loral Lager | 1A: American Light Lager | Iowa Brewers Union |
2nd | Todd Slater MHP Co-Brewer: Matt Castillino | Todd Lite | 1A: American Light Lager | Thousand Oaked Homebrewers |
3rd | Shawn Montgomery MHP | American Standard | 1B: American Lager | Iowa Brewers Union |
Table 2: Light Hybrid Beer (30 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alex & Patrick Williams MHP | Saloon Staple | 18A: Blonde Ale | Kansas City Bier Meisters |
2nd | Kevin Olson MHP | Flabby Mid Palate | 5B: Kölsch | ZZHops Homebrewing Club |
3rd | Jim Thompson MHP Co-Brewer: Meagan Thompson | Summer's Eve American Wheat | 1D: American Wheat Beer | Oregon Brew Crew |
Table 3: Other Lagers (18 entries)
Table 4: Dark Lager (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ben Sookying | Kru Thai | 8B: Schwarzbier | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Ryan Rose | Dunktruck | 8A: Munich Dunkel | Kansas City Bier Meisters |
3rd | Matt Castellino | Schwarz | 8B: Schwarzbier | Thousand Oaked Homebrewers |
Table 5: Czech Lagers (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alex Boyer MHP | Polotmavy | 3C: Czech Amber Lager | Johnson County Brewing Society |
2nd | Andy Cox MHP | Thaya Dark | 3D: Czech Dark Lager | Underground Brewers of Connecticut |
3rd | Scott Patrick MHP | Powerwash Your Dad | 3B: Czech Premium Pale Lager | Mountain Ale and Lager Tasters (MALT) |
Table 6: German Light Lagers (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Randy Daniels KC McKinney | 2 | 5A: German Leichtbier | Iowa Brewers Union |
2nd | Darren Vaughn MHP | Over The Helles And Far Away | 4A: Munich Helles | Fellowship of Oklahoma Ale Makers (FOAM) |
3rd | Chad Medford MHP | Big Ol Bridesmaid | 5C: German Helles Exportbier | Red Earth Brewers |
Table 7: German Amber Lager (31 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brett Beard MHP | Der Kommissar's In Town, Wa-Uh-Oh | 6A: Märzen | North Georgia Malt Monkeys |
2nd | Joe Sainz | Vast Frontier Vienna Lager | 7A: Vienna Lager | ZZHops Homebrewing Club |
3rd | Chad Medford MHP | Alternate Route | 7B: Altbier | Red Earth Brewers |
Table 8: Bock (15 entries)
Table 9: Pilsner (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Powell | Pilsnerdery | 5D: German Pils | Big Sioux Brewing Society |
2nd | Donald Schneider MHP | See You Lederhosen | 5D: German Pils | Weiz Guys |
3rd | Jake McQueen MHP | Keep Your Calves Close | 5D: German Pils | Lauter Day Brewers |
Table 10: Smoke Beer (17 entries)
Table 11: Porter (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Darren Vaughn MHP Co-Brewer: Tim Bewly | Timmy's Porter | 20A: American Porter | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Dave Hoppert Co-Brewer: Open Haus Brewing | Portly Gentleman | 13C: English Porter | Urban Knaves of Grain |
3rd | Simon Clark MHP | The Secret Ingredient Is Cat Hair | 13C: English Porter | Kansas City Bier Meisters |
Table 12: German Wheat and Rye (19 entries)
Table 13: English Pale Ale (26 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Raymond Eilenstine MHP | Wave Break | 12B: Australian Sparkling Ale | |
2nd | Peter Polczynski | Bob Smiths Lessor | 11B: Best Bitter | Fellowship of Oklahoma Ale Makers (FOAM) |
3rd | Eddie Belter MHP | Gold Teef | 12A: British Golden Ale | STLBrewhogs |
Table 14: IPAs (29 entries)
Table 15: English Brown Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joshua Andrus MHP | Leeds Me On | 13B: British Brown Ale | Homebrewers Local 402 |
2nd | Scott Estlund MHP | I'm Squirrelmaster's Bitch | 13B: British Brown Ale | The Brü Club |
3rd | Deborah And Marc Prichard MHP | I Only Wear A Cup When I Ride | 13A: Dark Mild | Kansas City Bier Meisters |
Table 16: Scottish & Irish Ale (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nicholas Hodge MHP Co-Brewer: Lindsey Wheat | Copper Boots | 14B: Scottish Heavy | Red Earth Brewers |
2nd | Jim Thompson MHP | Tiger Pig And Nightingale | 15A: Irish Red Ale | Oregon Brew Crew |
3rd | Kenneth Morris MHP Co-Brewer: Hannah Medrano | Beam Me Up Scotty | 14C: Scottish Export | Red Earth Brewers |
Table 17: Stouts (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Metts Potter | Heavy Handed | 15C: Irish Extra Stout | Bloatarian Brewing League |
2nd | Jeff Case MHP | Right Foot Milk Stout | 16A: Sweet Stout | QUAFF |
3rd | Chad Medford MHP | Lot Of McStakes | 15B: Irish Stout | Red Earth Brewers |
Table 18: Strong Stouts (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joseph McDonald | Wanax | 20B: American Stout | Johnson County Brewing Society |
2nd | Joe Sainz Co-Brewer: Dan Maloney | Blue Corn Devil Imperial Stout | 20C: Imperial Stout | ZZHops Homebrewing Club |
3rd | Ron Fitch | Volstead Remedy | 20C: Imperial Stout | Saint Paul Homebrewers Club |
Table 19: Strong Ale (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Drew Templeton MHP | Wee Fluffy | 17C: Wee Heavy | Iowa Brewers Union |
2nd | Joe Skiles MHP | Nonstop Disco, Betcha It's Nabisco | 22A: Double IPA | Urban Knaves of Grain |
3rd | Sean McCanne | Pump You Up | 22B: American Strong Ale | Red Earth Brewers |
Table 20: American Pale Ale (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Colby Reineke MHP | Reality Shift | 18B: American Pale Ale | Minnesota Home Brewers Association |
2nd | Jamye & Cody Naramore MHP | Short On Ears And Long On Mouth | 18B: American Pale Ale | Kansas City Bier Meisters |
3rd | Mike & Stephanie Butler MHP | Pale Rider With A Hattitude | 18B: American Pale Ale | Kansas City Bier Meisters |
Table 21: Other American Ale (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Toburen Co-Brewer: Jesse Brown | Making Amber Great Again | 19A: American Amber Ale | |
2nd | Luke Osborne MHP | Sorta Common | 19B: California Common | Central Arkansas Fermenters |
3rd | Todd Slater MHP Co-Brewer: Matt Castillino | Conejo Common | 19B: California Common | Thousand Oaked Homebrewers |
Table 22: Hazy IPAs (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike & Stephanie Butler MHP | Bail Money | 21C: Hazy IPA | Kansas City Bier Meisters |
2nd | Austin Foster | The Novel | 21C: Hazy IPA | Missouri Mashers |
3rd | Gerad Miller MHP | The Snozzberries Taste Like Snozzberries | 21C: Hazy IPA | Dayton Regional Amateur Fermentation Technologists |
Table 23: Sour Ale (13 entries)
Table 24: Belgian and French Ale (17 entries)
Table 25: Belgian Strong Ale - Lighter (25 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Powell | Hungover In Bruges | 26C: Belgian Tripel | Big Sioux Brewing Society |
2nd | Donald Schneider MHP | Split Batch Experiment: Tripel | 26C: Belgian Tripel | Weiz Guys |
3rd | Jim Thompson MHP | Candi Krush Tripel | 26C: Belgian Tripel | Oregon Brew Crew |
Table 26: Saison (8 entries)
Table 27: Belgian Strong Ale - Darker (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Justin Holman MHP | Dubbel | 26B: Belgian Dubbel | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Paul Bruski | Finis Temporum | 26D: Belgian Dark Strong Ale | Iowa Brewers Union |
3rd | Dan Acheson MHP | The Last Monk Standing | 26D: Belgian Dark Strong Ale | Urban Knaves of Grain |
HM | Mitchel Jensen | A Shadowed Past | 26D: Belgian Dark Strong Ale | Homebrewers Local 402 |
Table 28: Specialty Beer (8 entries)
Table 29: American Wild Ale (12 entries)
Table 30: Fruit Beer (12 entries)
Table 31: Spice/Herb/Vegetable (17 entries)
Table 32: Wood Beer (13 entries)
Table 33: Standard Cider and Perry (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam McConnell MHP | Whoa, Take 'er Easy There, Pilgrim | C1A: New World Cider | Red Earth Brewers |
2nd | Andy Scherzinger MHP Co-Brewer: Fernando Puga | #betterthanBoyer | C1A: New World Cider | Weiz Guys |
3rd | Michael Rensing MHP | Peter Sellers | C1B: English Cider | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 34: Specialty Cider and Perry (11 entries)
Table 35: Traditional Mead (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Grady MHP | Telling The Bees | M1B: Semi-Sweet Mead | Ale-ian Society |
2nd | Eric Martin | Fireweed | M1B: Semi-Sweet Mead | Kansas City Bier Meisters |
3rd | Shane Kammerer MHP Co-Brewer: Susan Kammerer | You Down With Dry OB, Yeah You Know Me | M1A: Dry Mead | Kansas City Bier Meisters |
Table 36: Fruit Mead (14 entries)
Table 37: Spice and Specialty Mead (18 entries)
Table 38: Not Our First Rodeo (5 entries)
Table 39: KC Bier Co Scale-Up (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike & Stephanie Butler MHP | New World German Pilsner | 50A: KC Bier Co Scale-Up | Kansas City Bier Meisters |